
| Chalets du Soleil AUTHENTIC | Chalet du Soleil JULIETTA | |||||||||
| Dates of stay |
4/6 A pers. |
4/6 B pers. |
6/8 pers. |
8/10 pers. |
10/12 pers. |
12/14 pers. |
4/6 pers. |
6/8 pers. |
8/10 pers. |
10/12 pers. |
| 08/12 - 15/12 | 849€ | 889€ | 1 330€ | 1 387€ | 1 584€ | 1 752€ | 934€ | 1 386€ | 1 486€ | 1 695€ |
| 15/12 - 22/12 | 849€ | 889€ | 1 330€ | 1 387€ | 1 584€ | 1 752€ | 934€ | 1 386€ | 1 486€ | 1 695€ |
| 22/12 - 29/12 | 1 779€ | 1 831€ | 2 591€ | 3 488€ | 3 590€ | 4 091€ | 1 922€ | 2 720€ | 3 662€ | 3 770€ |
| 29/12 - 05/01 | 1 957€ | 2 014€ | 2 850€ | 3 875€ | 4 233€ | 4 877€ | 2 116€ | 2 992€ | 4 069€ | 4 445€ |
| 05/01 - 12/01 | 1 035€ | 1 074€ | 1 330€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 386€ | 1 861€ | 2 201€ |
| 12/01 - 19/01 | 1 035€ | 1 074€ | 1 330€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 386€ | 1 861€ | 2 201€ |
| 19/01 - 26/01 | 1 035€ | 1 074€ | 1 330€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 386€ | 1 861€ | 2 201€ |
| 26/01 - 02/02 | 1 035€ | 1 074€ | 1 330€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 386€ | 1 861€ | 2 201€ |
| 02/02 - 09/02 | 1 035€ | 1 074€ | 1 330€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 386€ | 1 861€ | 2 201€ |
| 09/02 - 16/02 | 1 271€ | 1 321€ | 1 747€ | 2 181€ | 2 579€ | 2 861€ | 1 386€ | 1 835€ | 2 289€ | 2 708€ |
| 16/02 - 23/02 | 1 779€ | 1 831€ | 2 591€ | 3 488€ | 3 590€ | 4 091€ | 1 922€ | 2 720€ | 3 662€ | 3 770€ |
| 23/02 - 02/03 | 1 957€ | 2 014€ | 2 850€ | 3 875€ | 4 233€ | 4 877€ | 2 116€ | 2 992€ | 4 069€ | 4 445€ |
| 02/03 - 09/03 | 1 957€ | 2 014€ | 2 850€ | 3 875€ | 4 233€ | 4 877€ | 2 116€ | 2 992€ | 4 069€ | 4 445€ |
| 09/03 - 16/03 | 1 426€ | 1 467€ | 2 036€ | 2 593€ | 3 590€ | 4 091€ | 1 539€ | 2 137€ | 2 722€ | 3 770€ |
| 16/03 - 23/03 | 1 271€ | 1 321€ | 1 747€ | 2 181€ | 2 579€ | 2 861€ | 1 386€ | 1 835€ | 2 289€ | 2 708€ |
| 23/03 - 30/03 | 1 271€ | 1 321€ | 1 747€ | 2 181€ | 2 579€ | 2 861€ | 1 386€ | 1 835€ | 2 289€ | 2 708€ |
| 30/03 - 06/04 | 1 426€ | 1 467€ | 2 036€ | 2 593€ | 3 122€ | 3 558€ | 1 539€ | 2 137€ | 2 722€ | 3 279€ |
| 06/04 - 13/04 | 1 426€ | 1 467€ | 2 036€ | 2 593€ | 3 122€ | 3 558€ | 1 539€ | 2 137€ | 2 722€ | 3 279€ |
| 13/04 - 20/04 | 1 035€ | 1 074€ | 1 421€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 492€ | 1 861€ | 2 201€ |
| 20/04 - 27/04 | 1 035€ | 1 074€ | 1 421€ | 1 773€ | 2 096€ | 2 327€ | 1 128€ | 1 492€ | 1 861€ | 2 201€ |
Prices according to effective VAT rate on 01/01/2012, given for information and subject to modifications. Non contractual document.
Each reservation will be confirmed upon receipt of 30% deposit on total amount of the stay.
The balance is payable no later than one month before arrival.
A deposit of 500€ is payable per apartment.
In case of cancellation between 30 and 15 days prior to the date of arrival: 30% of total stay will be retained by Les Chalets du Soleil.
In case of cancellation between 14 and 8 days prior to the date of arrival: 50% of total stay will be retained by Les Chalets du Soleil.
In case of cancellation less than 8 days prior to the date of arrival, no-show or shortened stay: 100% of total stay will be retained by Les Chalets du Soleil.
| Apartment type |
07/07 to 28/07/12 18/08 to 01/09/12 |
28/07 to 18/08/12 |
|
4/6 pers. A |
€432 | €497 |
| 4/6 pers. B | €452 | €517 |
| 6/8 pers. | €572 | €637 |
| 8/10 pers. | €653 | €717 |
| 10/12 pers. | €688 | €753 |
| 12/14 pers. | €708 | €772 |
Prices according to effective VAT rate on 01/01/2012, given for information and subject to modifications.
A deposit of €300 per apartment.
Non-refundable deposit of 30% of total price of the stay is payable at the time of reservation.
Balance payable 1 month before arrival.
For a cancellation between 30 and 15 days prior to the date of arrival: 30% of the cost of your stay.
For a cancellation between 14 and 8 days prior to the date of arrival: 50% of the cost of your stay.
For a cancellation less than 8 days prior to the date of arrival, no-show or curtailed stay: 100% of the cost of your stay.